Fort Myers Market Report
$563,250
AVERAGE PRICE OF 2,795 HOMES$2,251,491
AVERAGE PRICE OF 233 MULTI-MILLION DOLLAR HOMES$865,118
AVERAGE PRICE OF 291 NEWLY BUILT HOMES$1,049,273
AVERAGE PRICE OF 602 HOMES WITH A POOL$571,290
AVERAGE PRICE OF 184 REDUCED PRICE HOMES$400,322
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
Average Price | $563,250 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $216,549 |
2 bedrooms | $372,863 |
3 bedrooms | $644,399 |
4 bedrooms | $1,226,211 |
5 bedrooms | $1,149,872 |
Fort Myers Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,514 | 2,217 | 2,129 | 2,052 | 1,982 |
Average Price | $562,201 | $561,268 | $566,395 | $582,816 | $583,388 |
Avg Price Change | +0.17% | -0.91% | -2.90% | -0.10% | +1.27% |
Median Price | $402,250 | $402,178 | $396,168 | $400,677 | $406,104 |
Med Price Change | +0.02% | +1.52% | -1.14% | -1.35% | +0.91% |
Avg Bedrooms | 2.5 beds | 2.5 beds | 2.52 beds | 2.55 beds | 2.56 beds |
Avg Bathrooms | 2.16 baths | 2.12 baths | 2.14 baths | 2.13 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 36 | $390,869 | 46 days |
Lee County School Choice | 28 | $1,030,322 | 59 days |
Lee County School Of Choice | 11 | $664,629 | 36 days |
Lehigh Senior High School | 12 | $394,744 | 128 days |
Riverdale High | 7 | $772,788 | 75 days |
School Choice | 355 | $694,453 | 51 days |
School Of Choice | 20 | $468,098 | 115 days |
South Fort Myers | 5 | $682,228 | 175 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,795 | $563,250 | 82 days |
Multi-Million Dollar Homes | 233 | $2,251,491 | 107 days |
Newly Built Homes | 291 | $865,118 | 178 days |
Homes with a Pool | 602 | $1,049,273 | 66 days |
Reduced Price Homes | 184 | $571,290 | 46 days |
Distressed Homes | 9 | $400,322 | 33 days |