Naples Market Report
$9,792
AVERAGE PRICE OF 4,757 HOMES$687,166
AVERAGE PRICE OF 1,521 HOMES WITH A POOL$1,565,502
AVERAGE PRICE OF 289 REDUCED PRICE HOMES$382,863
AVERAGE PRICE OF 11 DISTRESSED HOMESAverage Home
Average Price | $9,792 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $610,140 |
2 bedrooms | $603,878 |
3 bedrooms | $1,016,929 |
4 bedrooms | $1,956,297 |
5 bedrooms | $5,257,531 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,412 | 3,879 | 3,704 | 3,665 | 3,506 |
Average Price | n/a | $585,866 | $471,956 | $412,392 | $281,331 |
Avg Price Change | n/a | +24.14% | +14.44% | +46.59% | +18.89% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.34 beds | 2.29 beds | 2.27 beds | 2.29 beds | 2.3 beds |
Avg Bathrooms | 2.12 baths | 2.08 baths | 2.05 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 656 | $1,447,817 | 77 days |
Gulf Coast High School | 654 | $1,094,512 | 71 days |
Lely High School | 868 | $697,694 | 95 days |
Naples High School | 883 | $2,249,897 | 83 days |
Palmetto Ridge High School | 291 | $800,343 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,757 | $9,792 | 120 days |
Multi-Million Dollar Homes | 1,807 | n/a | 103 days |
Newly Built Homes | 908 | n/a | 201 days |
Homes with a Pool | 1,521 | $687,166 | 92 days |
Reduced Price Homes | 289 | $1,565,502 | 65 days |
Distressed Homes | 11 | $382,863 | 77 days |